<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin Gps Product Reviews &#187; Handheld</title>
	<atom:link href="http://www.garmin-gps-reviews.com/blog/tag/handheld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garmin-gps-reviews.com/blog</link>
	<description>Garmin gps reviews and more</description>
	<lastBuildDate>Sat, 10 Apr 2010 03:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DeLorme Earthmate PN-40 Handheld GPS</title>
		<link>http://www.garmin-gps-reviews.com/blog/delorme-earthmate-pn-40-handheld-gps/</link>
		<comments>http://www.garmin-gps-reviews.com/blog/delorme-earthmate-pn-40-handheld-gps/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:29:52 +0000</pubDate>
		<dc:creator>afourbes</dc:creator>
				<category><![CDATA[Garmin navigation systems]]></category>
		<category><![CDATA[DeLorme]]></category>
		<category><![CDATA[Earthmate]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[PN40]]></category>

		<guid isPermaLink="false">http://www.garmin-gps-reviews.com/blog/delorme-earthmate-pn-40-handheld-gps/</guid>
		<description><![CDATA[32-channel STMicroelectronics Cartesio chipset; dual-core processor for blazing-fast performance 500 MB of available onboard Flash memory; support for high-capacity SD cards (SDHC) up to 32 GB 3-axis electronic compass; Barometric altimeter More detailed onboard base map data for the U.S., now with secondary and connector roads, along with major highways Fast USB 2.0 data transfers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DeLorme-Earthmate-PN-40-Handheld-GPS/dp/B001FVLTNA%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FVLTNA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YdY1C-hYL._SL160_.jpg" /></a></p>
<ul>
<li>32-channel STMicroelectronics Cartesio chipset; dual-core processor for blazing-fast performance</li>
<li>500 MB of available onboard Flash memory; support for high-capacity SD cards (SDHC) up to 32 GB</li>
<li>3-axis electronic compass; Barometric altimeter</li>
<li>More detailed onboard base map data for the U.S., now with secondary and connector roads, along with major highways</li>
<li>Fast USB 2.0 data transfers to in-device SD card&#8211;no external card reader required</li>
</ul>
<p><b>Amazon.com </b><br />The Earthmate PN-40 is a high-sensitivity, high-performance, bright-color-screen handheld GPS that offers an unrivaled selection of display options including up-to-date DeLorme Topo USA topographic maps, color aerial imagery, USGS 7.5-min. topographic quad maps, and NOAA nautical charts.      <strong>The Earthmate PN-40 is a high-sensitivity, high-performance, bright-color-screen handheld GPS that offers an unrivaled selection of display options. Click to enlarge.</strong> &#8230; <a href="http://www.amazon.com/DeLorme-Earthmate-PN-40-Handheld-GPS/dp/B001FVLTNA%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FVLTNA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/DeLorme-Earthmate-PN-40-Handheld-GPS/dp/B001FVLTNA%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FVLTNA" title="DeLorme Earthmate PN-40 Handheld GPS " rel="nofollow"><b>DeLorme Earthmate PN-40 Handheld GPS </b></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="DeLorme Earthmate PN-40 Handheld GPS" url="http://www.garmin-gps-reviews.com/blog/delorme-earthmate-pn-40-handheld-gps/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.garmin-gps-reviews.com/blog/delorme-earthmate-pn-40-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G5 GPS-Enabled Golf Handheld</title>
		<link>http://www.garmin-gps-reviews.com/blog/garmin-approach-g5-gps-enabled-golf-handheld/</link>
		<comments>http://www.garmin-gps-reviews.com/blog/garmin-approach-g5-gps-enabled-golf-handheld/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:53:59 +0000</pubDate>
		<dc:creator>afourbes</dc:creator>
				<category><![CDATA[Garmin navigation systems]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPSEnabled]]></category>
		<category><![CDATA[Handheld]]></category>

		<guid isPermaLink="false">http://www.garmin-gps-reviews.com/blog/garmin-approach-g5-gps-enabled-golf-handheld/</guid>
		<description><![CDATA[Rugged, waterproof golf GPS unit with 3-inch sunlight-readable touschreen display Preloaded U.S. course maps, including fairways, hazards, and greens No annual fee; new maps available for download from Garmin.com Measure shot distance with highly sensitive readings to eliminate guesswork from your game Digital scorecard for up to four players; save and review the scores on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Approach-GPS-Enabled-Golf-Handheld/dp/B001RU0F0M%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001RU0F0M" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/410i6Bk6giL._SL160_.jpg" /></a></p>
<ul>
<li>Rugged, waterproof golf GPS unit with 3-inch sunlight-readable touschreen display</li>
<li>Preloaded U.S. course maps, including fairways, hazards, and greens</li>
<li>No annual fee; new maps available for download from Garmin.com</li>
<li>Measure shot distance with highly sensitive readings to eliminate guesswork from your game</li>
<li>Digital scorecard for up to four players; save and review the scores on your computer at home</li>
</ul>
<p><b>Amazon.com Product Description</b><br />Give your game a boost of confidence with Garmin&#8217;s Approach G5, a rugged, waterproof, touchscreen golf GPS packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.    <b>Give your golf game a boost of confidence with the Approach G5.</b>               <b>Eliminate guesswork from your game by keeping score digitally, &#8230; <a href="http://www.amazon.com/Garmin-Approach-GPS-Enabled-Golf-Handheld/dp/B001RU0F0M%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001RU0F0M" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Garmin-Approach-GPS-Enabled-Golf-Handheld/dp/B001RU0F0M%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001RU0F0M" title="Garmin Approach G5 GPS-Enabled Golf Handheld" rel="nofollow"><b>Garmin Approach G5 GPS-Enabled Golf Handheld</b></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Garmin Approach G5 GPS-Enabled Golf Handheld" url="http://www.garmin-gps-reviews.com/blog/garmin-approach-g5-gps-enabled-golf-handheld/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.garmin-gps-reviews.com/blog/garmin-approach-g5-gps-enabled-golf-handheld/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex H Handheld GPS Navigator</title>
		<link>http://www.garmin-gps-reviews.com/blog/garmin-etrex-h-handheld-gps-navigator/</link>
		<comments>http://www.garmin-gps-reviews.com/blog/garmin-etrex-h-handheld-gps-navigator/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:12:59 +0000</pubDate>
		<dc:creator>afourbes</dc:creator>
				<category><![CDATA[Garmin navigation systems]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://www.garmin-gps-reviews.com/blog/garmin-etrex-h-handheld-gps-navigator/</guid>
		<description><![CDATA[High-sensitivity, WAAS-enabled GPS receiver provides peak performance in any environment Lightweight and waterproof High-contrast 2.1-inch X 1.1-inch screen with bright back lighting 5 buttons located on either side of the device for one-hand operation Stores up to 500 waypoints for easy retrieval and 20 routes with up to 125 waypoints per route Amazon.com Product DescriptionPerfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-eTrex-Handheld-GPS-Navigator/dp/B000PDV0CE%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PDV0CE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41%2BHB0jhDxL._SL160_.jpg" /></a></p>
<ul>
<li>High-sensitivity, WAAS-enabled GPS receiver provides peak performance in any environment</li>
<li>Lightweight and waterproof</li>
<li>High-contrast 2.1-inch X 1.1-inch screen with bright back lighting</li>
<li>5 buttons located on either side of the device for one-hand operation</li>
<li>Stores up to 500 waypoints for easy retrieval and 20 routes with up to 125 waypoints per route</li>
</ul>
<p><b>Amazon.com Product Description</b><br />Perfect for outdoor enthusiasts on a budget, the Garmin eTrex H GPS navigator helps you navigate your way through the toughest terrain. The unit is equipped with a high-sensitivity, WAAS-enabled GPS receiver, which locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear: whether you&#8217;re traipsing through thick woods or strolling near tall buildings and trees, you can count on t&#8230; <a href="http://www.amazon.com/Garmin-eTrex-Handheld-GPS-Navigator/dp/B000PDV0CE%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PDV0CE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Garmin-eTrex-Handheld-GPS-Navigator/dp/B000PDV0CE%3FSubscriptionId%3DAKIAJNMUOZJYQBASV73A%26tag%3Dfreeelectroni-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PDV0CE" title="Garmin eTrex H Handheld GPS Navigator" rel="nofollow"><b>Garmin eTrex H Handheld GPS Navigator</b></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Garmin eTrex H Handheld GPS Navigator" url="http://www.garmin-gps-reviews.com/blog/garmin-etrex-h-handheld-gps-navigator/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.garmin-gps-reviews.com/blog/garmin-etrex-h-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex Vista HCx Color High-Sensitivity Mapping Handheld GPS</title>
		<link>http://www.garmin-gps-reviews.com/blog/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/</link>
		<comments>http://www.garmin-gps-reviews.com/blog/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:55:17 +0000</pubDate>
		<dc:creator>afourbes</dc:creator>
				<category><![CDATA[Garmin Gps Products]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[HighSensitivity]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://garmin-gps-reviews.com/blog/?p=13</guid>
		<description><![CDATA[Amazon.com Neither deep foliage nor steep canyons will faze the rugged Garmin eTrex Vista HCx navigator. Equipped with a high-sensitivity, WAAS-enabled GPS receiver, the unit locates your position quickly and precisely and maintains its GPS location even in heavy cover. The advantage is clear: whether you&#8217;re traipsing through thick woods or strolling near tall buildings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-eTrex-Vista-HCx-High-Sensitivity/dp/B000PDR1LS/ref=sr_1_1/189-5167167-8438701?ie=UTF8&#038;s=electronics&#038;qid=1257141322&#038;sr=8-1?ie=UTF8&#038;tag=freeelectroni-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51iH8OrWyWL._SL500_AA280_.jpg" alt="Garmin eTrex Vista HCx Color High-Sensitivity Mapping Handheld GPS" /></a></p>
<p>      Amazon.com </p>
<p>  Neither deep foliage nor steep canyons will faze the rugged Garmin eTrex Vista HCx navigator. Equipped with a high-sensitivity, WAAS-enabled GPS receiver, the unit locates your position quickly and precisely and maintains its GPS location even in heavy cover. The advantage is clear: whether you&#8217;re traipsing through thick woods or strolling near tall buildings and trees, you can count on the Vista HCx to help you find your way when you need it the most. The Vista HCx a <a href="http://www.amazon.com/Garmin-eTrex-Vista-HCx-High-Sensitivity/dp/B000PDR1LS/ref=sr_1_1/189-5167167-8438701?ie=UTF8&#038;s=electronics&#038;qid=1257141322&#038;sr=8-1?ie=UTF8&#038;tag=freeelectroni-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Garmin eTrex Vista HCx Color High-Sensitivity Mapping Handheld GPS" url="http://www.garmin-gps-reviews.com/blog/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.garmin-gps-reviews.com/blog/garmin-etrex-vista-hcx-color-high-sensitivity-mapping-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin GPS 60CSx Handheld GPS Navigator</title>
		<link>http://www.garmin-gps-reviews.com/blog/garmin-gps-60csx-handheld-gps-navigator/</link>
		<comments>http://www.garmin-gps-reviews.com/blog/garmin-gps-60csx-handheld-gps-navigator/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:44:17 +0000</pubDate>
		<dc:creator>afourbes</dc:creator>
				<category><![CDATA[Garmin Gps Products]]></category>
		<category><![CDATA[60CSx]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://garmin-gps-reviews.com/blog/?p=12</guid>
		<description><![CDATA[Amazon.com Amazon.com The venerable Garmin 60CS just got a whole lot better. The 7.5-ounce GPSMap 60CSx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 64 MB microSD card for storage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-GPS-60CSx-Handheld-Navigator/dp/B000CSOXTO/ref=sr_1_1/186-4870512-6418539?ie=UTF8&#038;s=sporting-goods&#038;qid=1256780661&#038;sr=8-1?ie=UTF8&#038;tag=freeelectroni-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/419SJ89%2BotL._SL500_AA280_.jpg" alt="Garmin GPS 60CSx Handheld GPS Navigator" /></a></p>
<p>      Amazon.com </p>
<p>  Amazon.com  The venerable Garmin 60CS just got a whole lot better. The 7.5-ounce GPSMap 60CSx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 64 MB microSD card for storage of optional map detail. Add all that to the 60CSx&#8217;s integrated barometric altimeter and electronic compass, and you&#8217;ve got a unit that is  <a href="http://www.amazon.com/Garmin-GPS-60CSx-Handheld-Navigator/dp/B000CSOXTO/ref=sr_1_1/186-4870512-6418539?ie=UTF8&#038;s=sporting-goods&#038;qid=1256780661&#038;sr=8-1?ie=UTF8&#038;tag=freeelectroni-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Garmin GPS 60CSx Handheld GPS Navigator" url="http://www.garmin-gps-reviews.com/blog/garmin-gps-60csx-handheld-gps-navigator/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.garmin-gps-reviews.com/blog/garmin-gps-60csx-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
